| - mii lei - | - mii lei - | ||||||||||
| D E N U M I R E A I N D I C A T O R I L O R | Cod rând | Cod indicator | PROGRAM 2005 | TRIM. I | TRIM. II | TRIM. III | TRIM. IV | INFLUENTE +/- | PROGRAM RECTIFICAT | ||
| VENITURI - TOTAL (rd.2+58+60+62+67+83+85) | 1 | 00.01 | 40,799,34 | 11,109,42 | 12,531,45 | 8,492,20 | 8,666,27 | 47,18 | 40,846,52 | ||
| VENITURI PROPRII - TOTAL (rd.3+49+57+59+61) | 2 | 48.02 | 23,308,45 | 6,528,29 | 6,042,29 | 7,046,95 | 3,690,92 | 247,18 | 23,555,63 | ||
| I. VENITURI CURENTE (rd.4+rd.28) | 3 | 00.02 | 10,359,80 | 2,842,40 | 2,347,55 | 3,088,05 | 2,081,80 | 200,00 | 10,559,80 | ||
| A. VENITURI FISCALE (rd.5+rd.20) | 4 | 00.03 | 8,787,80 | 2,425,20 | 1,986,95 | 2,669,45 | 1,706,20 | 0,00 | 8,787,80 | ||
| A1. IMPOZITE DIRECTE (rd.6+7+12+13+16) | 5 | 00.04 | 6,682,80 | 1,843,95 | 1,493,20 | 2,178,20 | 1,167,45 | 0,00 | 6,682,80 | ||
| IMPOZITUL PE PROFIT | 6 | 01.02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| IMPOZITE SI TAXE DE LA POPULATIE (rd.8 la rd.11) | 7 | 03.02 | 2,535,00 | 856,25 | 701,25 | 511,25 | 466,25 | 0,00 | 2,535,00 | ||
| Impozitul pe cladiri de la persoane fizice | 8 | 03.02.02 | 1,760,00 | 600,00 | 500,00 | 350,00 | 310,00 | 0,00 | 1,760,00 | ||
| Taxe asupra mijloacelor de transport detinute de persoane fizice | 9 | 03.02.03 | 300,00 | 100,00 | 80,00 | 70,00 | 50,00 | 0,00 | 300,00 | ||
| Impozitul pe terenuri de la persoane fizice | 10 | 03.02.09 | 470,00 | 155,00 | 120,00 | 90,00 | 105,00 | 0,00 | 470,00 | ||
| Alte impozite si taxe de la populatie | 11 | 03.02.30 | 5,00 | 1,25 | 1,25 | 1,25 | 1,25 | 0,00 | 5,00 | ||
| TAXA PE TEREN *) | 12 | 04.02 | 5,00 | 2,00 | 1,25 | 1,25 | 0,50 | 0,00 | 5,00 | ||
| IMPOZITUL PE CLADIRI SI TERENURI DE LA PERSOANE JURIDICE (rd.14+rd.15) | 13 | 05.02 | 3,850,00 | 890,00 | 720,00 | 1,600,00 | 640,00 | 0,00 | 3,850,00 | ||
| Impozitul pe cladiri de la persoane juridice | 14 | 05.02.01 | 3,200,00 | 700,00 | 550,00 | 1,450,00 | 500,00 | 0,00 | 3,200,00 | ||
| Impozitul pe terenuri de la persoane juridice | 15 | 05.02.02 | 650,00 | 190,00 | 170,00 | 150,00 | 140,00 | 0,00 | 650,00 | ||
| ALTE IMPOZITE DIRECTE (rd.17 la rd.19) | 16 | 08.02 | 292,80 | 95,70 | 70,70 | 65,70 | 60,70 | 0,00 | 292,80 | ||
| Taxa asupra mijloacelor de transport detinute de persoane juridice | 17 | 08.02.05 | 270,00 | 90,00 | 65,00 | 60,00 | 55,00 | 0,00 | 270,00 | ||
| Impozitul pe terenul din extravilan | 18 | 08.02.06 | 7,80 | 1,95 | 1,95 | 1,95 | 1,95 | 0,00 | 7,80 | ||
| Alte încasari din impozite directe | 19 | 08.02.30 | 15,00 | 3,75 | 3,75 | 3,75 | 3,75 | 0,00 | 15,00 | ||
| A2. IMPOZITE INDIRECTE (rd.21+rd.22) | 20 | 13.00 | 2,105,00 | 581,25 | 493,75 | 491,25 | 538,75 | 0,00 | 2,105,00 | ||
| IMPOZITUL PE SPECTACOLE | 21 | 15.02 | 5,00 | 1,25 | 1,25 | 1,25 | 1,25 | 0,00 | 5,00 | ||
| ALTE IMPOZITE INDIRECTE (rd.23 la rd.27) | 22 | 17.02 | 2,100,00 | 580,00 | 492,50 | 490,00 | 537,50 | 0,00 | 2,100,00 | ||
| Taxe si tarife pentru eliberarea de licente si autorizatii de functionare | 23 | 17.02.03 | 220,00 | 60,00 | 50,00 | 50,00 | 60,00 | 0,00 | 220,00 | ||
| Taxe judiciare de timbru | 24 | 17.02.10 | 650,00 | 200,00 | 162,50 | 150,00 | 137,50 | 0,00 | 650,00 | ||
| Taxe de timbru pentru activitatea notariala | 25 | 17.02.12 | 900,00 | 250,00 | 200,00 | 200,00 | 250,00 | 0,00 | 900,00 | ||
| Taxe extrajudiciare de timbru | 26 | 17.02.13 | 270,00 | 55,00 | 65,00 | 75,00 | 75,00 | 0,00 | 270,00 | ||
| Alte încasari din impozite indirecte | 27 | 17.02.30 | 60,00 | 15,00 | 15,00 | 15,00 | 15,00 | 0,00 | 60,00 | ||
| B. VENITURI NEFISCALE (rd.29+30+39) | 28 | 20.00 | 1,572,00 | 417,20 | 360,60 | 418,60 | 375,60 | 200,00 | 1,772,00 | ||
| VARSAMINTE DIN PROFITUL NET AL REGIILOR AUTONOME | 29 | 20.02 | 5,00 | 1,25 | 1,25 | 1,25 | 1,25 | 0,00 | 5,00 | ||
| VARSAMINTE DE LA INSTITUTIILE PUBLICE (rd.31 la rd.38) | 30 | 21.02 | 420,00 | 85,00 | 110,00 | 110,00 | 115,00 | 0,00 | 420,00 | ||
| Alte venituri privind circulatia pe drumurile publice | 31 | 21.02.06 | 350,00 | 70,00 | 90,00 | 90,00 | 100,00 | 0,00 | 350,00 | ||
| Venituri din încasarea contravalorii lucrarilor de combatere a daunatorilor si bolilor în sectorul vegetal - servicii publice de protectie a plantelor | 32 | 21.02.07 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Contributia lunara a parintilor pentru intretinerea copiilor in unitati de protectie sociala | 21.02.09 | 0,00 | |||||||||
| Contributia lunara a parintilor sau sustinatorilor legali pentru întretinerea copiilor în crese | 33 | 21.02.11 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Varsaminte din disponibilitatile institutiilor publice si activitatilor autofinantate | 34 | 21.02.12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Contributii datorate de persoanele beneficiare ale serviciilor cantinelor de ajutor social | 35 | 21.02.14 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Taxe din activitati cadastrale si agricultura | 36 | 21.02.15 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Venituri din prestari de servicii | 37 | 21.02.20 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Alte venituri de la institutiile publice | 38 | 21.02.30 | 70,00 | 15,00 | 20,00 | 20,00 | 15,00 | 0,00 | 70,00 | ||
| DIVERSE VENITURI (rd.40 la rd.48) | 39 | 22.02 | 1,147,00 | 330,95 | 249,35 | 307,35 | 259,35 | 200,00 | 1,347,00 | ||
| Venituri din recuperarea cheltuielilor de judecata, imputatii si despagubiri | 40 | 22.02.02 | 1,00 | 0,25 | 0,25 | 0,25 | 0,25 | 0,00 | 1,00 | ||
| Venituri din amenzi si alte sanctiuni aplicate, potrivit dispozitiilor legale | 41 | 22.02.03 | 65,00 | 10,00 | 15,00 | 20,00 | 20,00 | 0,00 | 65,00 | ||
| Restituiri de fonduri din finantarea bugetara locala a anilor precedenti | 42 | 22.02.05 | 70,00 | 10,00 | 17,00 | 20,00 | 23,00 | 0,00 | 70,00 | ||
| Venituri din concesiuni si închirieri | 43 | 22.02.07 | 950,00 | 300,00 | 200,00 | 250,00 | 200,00 | 200,00 | 1,150,00 | ||
| Penalitati pentru nedepunerea sau depunerea cu întârziere a declaratiei de impozite si taxe | 44 | 22.02.08 | 1,00 | 0,70 | 0,10 | 0,10 | 0,10 | 0,00 | 1,00 | ||
| Încasari din valorificarea bunurilor confiscate, potrivit legii | 45 | 22.02.12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Venituri realizate din administrarea sau valorificarea bunurilor fostelor C.A.P. | 46 | 22.02.17 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Venituri din dividende | 47 | 22.02.19 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Încasari din alte surse | 48 | 22.02.30 | 60,00 | 10,00 | 17,00 | 17,00 | 16,00 | 0,00 | 60,00 | ||
| II. VENITURI DIN CAPITAL (rd.50) | 49 | 30.00 | 942,80 | 219,89 | 260,00 | 235,00 | 227,91 | 0,00 | 942,80 | ||
| VENITURI DIN VALORIFICAREA UNOR BUNURI ALE STATULUI (rd.51 la rd.54) | 50 | 30.02 | 942,80 | 219,89 | 260,00 | 235,00 | 227,91 | 0,00 | 942,80 | ||
| Venituri din valorificarea unor bunuri ale institutiilor publice | 51 | 30.02.01 | 10,00 | 2,50 | 2,50 | 2,50 | 2,50 | 0,00 | 10,00 | ||
| Venituri din vânzarea locuintelor construite din fondurile statului | 52 | 30.02.03 | 60,00 | 12,39 | 17,50 | 17,50 | 12,61 | 0,00 | 60,00 | ||
| Venituri din privatizare | 53 | 30.02.04 | 70,00 | 0,00 | 40,00 | 15,00 | 15,00 | 0,00 | 70,00 | ||
| Venituri din vânzarea unor bunuri apartinând domeniului privat | 54 | 30.02.10 | 802,80 | 205,00 | 200,00 | 200,00 | 197,80 | 0,00 | 802,80 | ||
| III.PRELEVARI DIN BUGETUL DE STAT (rd.56+rd.61+rd.62) | 55 | 31.00 | 28,421,74 | 8,037,13 | 9,901,40 | 4,644,15 | 5,839,06 | 847,18 | 29,268,92 | ||
| COTE SI SUME DEFALCATE DIN IMPOZITUL PE VENIT (rd.57 la rd.60) | 56 | 31.02 | 12,005,85 | 3,466,00 | 3,434,74 | 3,723,90 | 1,381,21 | 47,18 | 12,053,03 | ||
| Cote defalcate din impozitul pe venit | 57 | 31.02.01 | 11,519,35 | 3,323,30 | 3,313,14 | 3,586,50 | 1,296,41 | 0,00 | 11,519,35 | ||
| Sume defalcate din impozitul pe venit pentru sustinerea sistemului de protectie a persoanelor cu handicap, cultura, culte si echilibrarea bugetelor locale | 58 | 31.02.02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Sume alocate de consiliul judetean pentru echilibrarea bugetelor locale | 59 | 31.02.03 | 486,50 | 142,70 | 121,60 | 137,40 | 84,80 | 47,18 | 533,68 | ||
| Sume defalcate din impozitul pe venit pentru ajutor social si ajutor pentru încalzirea locuintei cu lemne, carbuni si combustibili petrolieri | 60 | 31.02.04 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| COTE DEFALCATE DIN IMPOZITUL PE SALARII | 61 | 32.02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| SUME DEFALCATE DIN TAXA PE VALOAREA ADAUGATA PENTRU BUGETELE LOCALE (rd.63 la rd.66) | 62 | 33.02 | 16,415,89 | 4,571,13 | 6,466,66 | 920,25 | 4,457,85 | 800,00 | 17,215,89 | ||
| Sume defalcate din taxa pe valoarea adaugata pentru institutiile de învatamânt preuniversitar de stat, crese, centrele judetene si locale de consultanta agricola, precum si pentru sustinerea sistemului de protectie a copilului | 63 | 33.02.01 | 14,581,30 | 3,935,90 | 6,056,80 | 783,80 | 3,804,80 | 0,00 | 14,581,30 | ||
| Sume defalcate din taxa pe valoarea adaugata pentru subventionarea energiei termice livrate populatiei | 64 | 33.02.02 | 250,00 | 150,00 | 0,00 | 0,00 | 100,00 | -200,00 | 50,00 | ||
| Sume defalcate din taxa pe valoarea adaugata pentru retehnologizarea, modernizarea si dezvoltarea sistemelor centralizate de producere si distributie a energiei termice | 65 | 33.02.03 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 1,000,00 | 1,000,00 | ||
| Sume defalcate din taxa pe valoarea adaugata pentru drumurile judetene si comunale | 66 | 33.02.04 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Sume defalcate din taxa pe valoarea adaugata pentru sustinerea sistemului de protectie a persoanelor cu handicap, cultura, culte si echilibararea bugetelor locale | 33.02.05 | 1,060,86 | 370,21 | 270,42 | 0,00 | 420,23 | 0,00 | 1,060,86 | |||
| Sume defalcate din taxa pe valoarea adaugata pentru ajutor social si ajutor pentru incalzirea locuintei cu lemne, carbuni si combustibili petrolieri | 33.02.06 | 460,29 | 115,02 | 118,29 | 115,30 | 111,68 | 0,00 | 460,29 | |||
| Sume defalcate din taxa pe valoarea adaugata pentru finantarea serviciilor comunitare de evidenta a persoanelor | 33,02,07 | 63,44 | 0,00 | 21,15 | 21,15 | 21,14 | 0,00 | 63,44 | |||
| SUBVENTII (rd.68+rd.79) | 67 | 37.00 | 1,025,00 | 5,00 | 7,50 | 510,00 | 502,50 | -1,000,00 | 25,00 | ||
| SUBVENTII PRIMITE DIN BUGETUL DE STAT (rd.69 la rd.78) | 68 | 37.02 | 1,025,00 | 5,00 | 7,50 | 510,00 | 502,50 | -1,000,00 | 25,00 | ||
| Subventii primite de bugetele locale pentru retehnologizarea centralelor termice si electrice de termoficare | 69 | 37.02.02 | 1,000,00 | 0,00 | 0,00 | 500,00 | 500,00 | -1,000,00 | 0,00 | ||
| Subventii primite de bugetele locale pentru investitii finantate partial din împrumuturi externe | 70 | 37.02.03 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Subventii primite de bugetele locale pentru finantarea lucrarilor aferente strazilor care se vor amenaja în perimetrele destinate constructiilor de cvartale de locuinte noi construite în localitati rurale si urbane | 71 | 37.02.08 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Subventii primite de bugetele locale pentru finantarea drepturilor acordate persoanelor cu handicap | 72 | 37.02.09 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Subventii primite de bugetele locale pentru finantarea elaborarii si/sau actualizarii planurilor urbanistice generale si a regulamentelor locale de urbanism | 73 | 37.02.11 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Subventii primite de bugetele locale pentru aeroporturi de interes local | 74 | 37.02.12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Subventii primite din Fondul de interventie | 75 | 37.02.13 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Subventii primite de bugetele locale pentru finantarea Programului de pietruire a drumurilor comunale si alimentare cu apa a satelor | 76 | 37.02.14 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Subventii primite de bugetele locale pentru finantarea actiunilor privind reducerea riscului seismic al contructiilor existente cu destinatie de locuinta | 77 | 37.02.15 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Subventii primite de bugetele locale pentru lucrarile de cadastru imobiliar | 78 | 37.05.16 | 25,00 | 5,00 | 7,50 | 10,00 | 2,50 | 0,00 | 25,00 | ||
| SUBVENTII PRIMITE DE LA ALTE BUGETE (rd.80 la rd.82) | 79 | 39.02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Subventii primite de la bugetul asigurarilor pentru somaj pentru finantarea programelor pentru ocuparea temporara a fortei de munca | 80 | 39.02.02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Subventii primite de la alte bugete locale pentru institutiile de asistenta sociala pentru persoanele cu handicap | 81 | 39.02.03 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Subventii primite de la bugetele consiliilor judetene pentru finantarea centrelor de zi pentru protectia copilului | 82 | 39.02.04 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| DONATII SI SPONSORIZARI (rd.84) | 83 | 40.02 | 50,00 | 5,00 | 15,00 | 15,00 | 15,00 | 0,00 | 50,00 | ||
| Donatii si sponsorizari | 84 | 40.02.01 | 50,00 | 5,00 | 15,00 | 15,00 | 15,00 | 0,00 | 50,00 | ||
| ÎNCASARI DIN RAMBURSAREA ÎMPRUMUTURILOR ACORDATE (rd.86) | 85 | 42.00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| ÎNCASARI DIN RAMBURSAREA ÎMPRUMUTURILOR ACORDATE (rd.87+ rd.88) | 86 | 42.02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Încasari din rambursarea împrumuturilor temporare pentru înfiintarea unor institutii si servicii publice de interes local sau a unor activitati finantate integral din venituri proprii | 87 | 42.02.13 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Încasari din rambursarea microcreditelor, acordate de agentiile guvernamentale si administrate prin agentii de credit | 88 | 42.02.17 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| CHELTUIELI - TOTAL (rd.148+161+293+320+340+404+421+432+441+450+465+476) | 89 | 50.02 | 40,799,34 | 11,109,42 | 12,531,45 | 8,492,20 | 8,666,27 | 47,18 | 40,846,52 | ||
| A. CHELTUIELI CURENTE (rd.150+162+295+322+341+406+434+452) | 90 | 01 | 29,616,44 | 9,058,92 | 10,244,25 | 4,511,80 | 5,801,47 | -50,02 | 29,566,42 | ||
| CHELTUIELI DE PERSONAL (rd.151+163+296+323+342+407) | 91 | 02 | 18,919,90 | 5,349,60 | 7,369,20 | 1,974,17 | 4,226,93 | -95,90 | 18,824,00 | ||
| CHELTUIELI MATERIALE SI SERVICII (rd.152+164+297+324+343+408) | 92 | 20 | 9,030,50 | 3,127,85 | 2,491,61 | 2,236,14 | 1,174,90 | 543,98 | 9,574,48 | ||
| SUBVENTII (rd.153+165+298+325+344) | 93 | 34 | 707,94 | 163,75 | 155,75 | 165,65 | 222,79 | -320,00 | 387,94 | ||
| Subventii (rd.154+166+299+326+345) | 94 | 35 | 707,94 | 163,75 | 155,75 | 165,65 | 222,79 | -320,00 | 387,94 | ||
| Subventii de la buget pentru institutiile publice (rd.155+167+300+327+346) | 95 | 35.01 | 457,94 | 13,75 | 155,75 | 165,65 | 122,79 | -120,00 | 337,94 | ||
| Subventii pentru acoperirea diferentelor de pret si tarif (rd.301+rd.347) | 96 | 35.03 | 250,00 | 150,00 | 0,00 | 0,00 | 100,00 | -200,00 | 50,00 | ||
| TRANSFERURI (rd.168+302+328+348+409+435) | 97 | 38 | 1,201,30 | 342,72 | 298,19 | 275,04 | 285,35 | -170,00 | 1,031,30 | ||
| Transferuri consolidabile (rd.436) | 98 | 39 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Transferuri din bugetele locale pentru institutiile de asistenta sociala pentru persoanele cu handicap (rd.437) | 99 | 39.12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Transferuri din bugetele consiliilor judetene pentru finantarea centrelor de zi pentru protectia copilului (rd.438) | 100 | 39.21 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Transferuri neconsolidabile (rd.169+303+329+349+410) | 101 | 40 | 1,201,30 | 342,72 | 298,19 | 275,04 | 285,35 | -170,00 | 1,031,30 | ||
| Burse (rd.170) | 102 | 40.02 | 72,10 | 23,20 | 25,40 | 8,54 | 14,96 | 0,00 | 72,10 | ||
| Ajutoare sociale (rd.171) | 103 | 40.08 | 710,00 | 175,02 | 178,29 | 175,30 | 181,39 | -150,00 | 560,00 | ||
| Alte ajutoare, alocatii si indemnizatii (rd.172) | 104 | 40.09 | 11,70 | 5,00 | 5,00 | 1,70 | 0,00 | 0,00 | 11,70 | ||
| Transferuri catre caminele pentru persoane vârstnice (rd.173) | 105 | 40.10 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Contributii ale administratiei publice locale la realizarea unor lucrari si servicii de interes public local, în baza unor conventii sau contracte de asociere (rd.304+rd.330+350) | 106 | 40.12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Plati efectuate în cadrul programelor de dezvoltare (rd.351) | 107 | 40.21 | 7,50 | 2,00 | 2,00 | 2,00 | 1,50 | 0,00 | 7,50 | ||
| Transferuri aferente Fondului Român de Dezvoltare Sociala (rd.411) | 108 | 40.27 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Asociatii si fundatii (rd.174) | 109 | 40.41 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Programe cu finantare rambursabila (rd.175) | 110 | 40.55 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Transferuri pentru actiuni de sanatate (176) | 111 | 40.60 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Sustinerea cultelor (rd.177) | 112 | 40.61 | 50,00 | 50,00 | 0,00 | 0,00 | 0,00 | 0,00 | 50,00 | ||
| Contributii la salarizarea personalului neclerical (rd.178) | 113 | 40.72 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Alte transferuri (rd.179+305+331+352+412) | 114 | 40.80 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Ajutor pentru încalzirea locuintei (rd.180) | 115 | 40.90 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Programe cu finantare nerambursabila (rd.181) | 116 | 40.94 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Alocatii si indemnizatii pentru persoanele cu handicap (rd.182) | 117 | 40.97 | 350,00 | 87,50 | 87,50 | 87,50 | 87,50 | -20,00 | 330,00 | ||
| DOBÂNZI (rd.453) | 118 | 49 | 75,00 | 75,00 | 0,00 | 0,00 | 0,00 | 0,00 | 75,00 | ||
| Dobânzi aferente datoriei publice locale (rd.454) | 119 | 50 | 75,00 | 75,00 | 0,00 | 0,00 | 0,00 | 0,00 | 75,00 | ||
| Dobânzi, comisioane si alte costuri aferente datoriei publice interne (rd.455) | 120 | 50.01 | 75,00 | 75,00 | 0,00 | 0,00 | 0,00 | 0,00 | 75,00 | ||
| Dobânzi, comisioane si alte costuri aferente datoriei publice externe (rd.456) | 121 | 50.02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Cheltuieli ocazionate de emisiunea si plasarea titlurilor de valoare si de riscul garantiilor acordate de autoritatile locale, în conditiile legii (rd.457) | 122 | 50.03 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Diferente de curs aferente datoriei publice externe (rd.458) | 123 | 50.04 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Dobânda datorata trezoreriei statului în cadrul planului de redresare (rd.459) | 124 | 50.08 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| B. CHELTUIELI DE CAPITAL (rd.156+183+306+332+353+413) | 125 | 69 | 10,112,70 | 1,305,50 | 2,216,70 | 3,839,30 | 2,751,20 | 87,10 | 10,199,80 | ||
| CHELTUIELI DE CAPITAL (rd.157+184+307+333+354+414) | 126 | 70 | 10,112,70 | 1,305,50 | 2,216,70 | 3,839,30 | 2,751,20 | 87,10 | 10,199,80 | ||
| Investitii ale institutiilor publice (rd.158+185+308+334+355+415) | 127 | 72 | 10,112,70 | 1,305,50 | 2,216,70 | 3,839,30 | 2,751,20 | 87,10 | 10,199,80 | ||
| Investitii ale regiilor autonome, societatilor si companiilor nationale si societatilor comerciale cu capital majoritar de stat (rd.309+rd.335+rd.356) | 128 | 73 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Rate aferente achizitiilor în leasing financiar (rd.159+186+310+336+357+416) | 129 | 77 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| C. OPERATIUNI FINANCIARE (rd.423+rd.443+rd.467) | 130 | 78 | 750,00 | 750,00 | 0,00 | 0,00 | 0,00 | 0,00 | 750,00 | ||
| ÎMPRUMUTURI ACORDATE(rd.444) | 131 | 79 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Împrumuturi(rd.445) | 132 | 80 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Împrumuturi temporare pentru înfiintarea unor institutii si servicii publice de interes local sau a unor activitati finantate integral din venituri proprii (rd.446) | 133 | 80.09 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Împrumuturi acordate de agentiile guvernamentale si administrate prin agentii de credit (rd.447) | 134 | 80.12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| RAMBURSARI DE CREDITE, PLATI DE DOBÂNZI SI COMISIOANE LA CREDITE (rd.424+rd.468) | 135 | 84 | 750,00 | 750,00 | 0,00 | 0,00 | 0,00 | 0,00 | 750,00 | ||
| Rambursari de credite externe, plati de dobânzi si comisioane aferente acestora (rd.425) | 136 | 86 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Rambursari de credite externe din fondul de garantare(rd.426) | 137 | 86.01 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Plati de dobânzi si comisioane din fondul de garantare (rd.427) | 138 | 86.02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Rambursari de credite externe contractate/garantate de stat (rd.428) | 139 | 86.03 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Plati de dobânzi si comisioane la credite externe contractate/garantate de stat (rd.429) | 140 | 86.04 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Rambursari de împrumuturi (rd.469) | 141 | 87 | 750,00 | 750,00 | 0,00 | 0,00 | 0,00 | 0,00 | 750,00 | ||
| Rambursare împrumuturi acordate din trezoreria statului (rd.470) | 142 | 87.02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| Rambursarea împrumuturilor interne pentru investitii (rd.471) | 143 | 87.04 | 750,00 | 750,00 | 0,00 | 0,00 | 0,00 | 0,00 | 750,00 | ||
| Rambursarea împrumuturilor externe pentru investitii (rd.472) | 144 | 87.05 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| D. REZERVE (rd.478) | 145 | 89 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
